Coronavirus, COVID-19
In order to prevent the spread of virus COVID-19 all Club activities were suspended on 17th March 2020. Ramble Programmes and social functions have been postponed.
It is the intention to re-schedule suspended Club activities in the future, when the Government lifts constraints on social gatherings / distancing. The situation is under continual review.
In the meantime if as the situation evolves, you have any questions; please communicate with the Club via the contacts shown.
We organise Saturday, Sunday and Thursday rambles plus “Sunset Strolls” during the lighter evenings. Saturday rambles are usually 4 to 5 miles and held in the West Midlands/Warwickshire area where travel passes can be used on local buses and trains. We hire a coach on Sunday, which gives more flexibility, and ramblers can choose if they wish to do morning or afternoon walks or both. The Thursday walkers share cars and normally include a meal midday.
Where it states 6+4 miles on the programme, it means the ramble is 6 miles in the morning and 4 miles in the afternoon. Similarly, where it says 11/9/3 on the programme, it means ‘A+’ party will walk 11 miles, ‘A’ party will walk 9 miles and ‘B’ party will do 3 miles.
Walks Programme, Saturdays, Sundays & Thursdays,
May 2020 to August 2020
Saturday Walks using Local Transport
( © denotes circular route)
Date | Area of walks | Transport | Dept Time | Miles |
02 May | Coombe Abbey | Bus 8 | 9.30am | 4½ |
09 May | Leamington Spa | Bus X18 | 9.30am | 6 |
16 May | Newbold on Avon | Bus 585 | 9.05am | 4 |
23 May | Hartshill Hayes | Bus 48 | 9.30am | 5 |
30 May | Meriden © | Bus X1 | 9.30am | 6 |
06 Jun | To be arranged | |||
13 Jun | Draycote Water | Bus 580 | 9.50am | 6 |
20 Jun | Elmdon Park, Bickenhill, Hampton in Arden | Bus X1 | 9.30am | 4½ |
27 Jun | Potters Green | Bus 8/8a | 9.30am | 5 |
04 Jul | To be arranged | |||
11 Jul | Allesley © | Bus X1 | 9.30am | 4½ |
18 Jul | Keresley area | Bus 16 | 9.30am | 5 |
25 Jul | Coundon & Allesley | Bus 7 | 9.30am | 5 |
01 Aug | Balsall Common | Bus 87 | 9.20am | 5½ |
08 Aug | Hartshill Hayes © | Bus 48 | 9.10am | 6 |
15 Aug | To be arranged | |||
22 Aug | Newbold on Avon | Bus 585 | 9.05am | 4 |
29 Aug | Coombe Abbey | Bus 8 | 9.30am | 5 |
Sunday Walks using a Coach
Date | Area of walks | Dept Time | Miles |
03 May | Woodhouse Eaves, Cropston, Leicestershire | 9.00am | 5+4 |
10 May | Hanbury, Tutbury, Staffordshire | 8.30am | 6+4 |
17 May | Middleton Cheney, Wardington, Northant’s | 9.00am | 6+3 |
24 May | Melbourne area, Leicestershire | 8.30am | 10 |
31 May | Tysoe Villages, Warwickshire | 9.00am | 5+3 |
07 Jun | Stourbridge, Lower Clent, Worcestershire | 9.00am | 4+4 |
14 Jun | Farnborough, Dassett Hills, Warwickshire | 9.00am | 10 |
21 Jun | Saddington, Foxton Locks, Leicestershire | 9.00am | 6¼+4½ |
28 Jun | Upton on Severn, Worcestershire. Jazz Fest. | 9.00am | 6 |
05 Jul | Middleton Cheney, Wardington, Northant’s | 9.00am | 6+3 |
12 Jul | Stumps Cross, Winchcombe, Gloucestershire | 8.30am | 5½+4½ |
19 Jul | Carsington Area, Derbyshire | 8.30am | 10 |
26 Jul | Bourton on the Water, Gloucestershire | 9.00am | 5½+4½ |
02 Aug | Kemerton, Elmley, Beckford, Worcestershire | 8.30am | 6+4 |
09 Aug | Woodhouse Eaves, Cropston, Leicestershire | 9.00am | 5+4 |
16 Aug | Ticknall, Derbyshire | 9.00am | 5½+5½ |
23 Aug | Blockley, Moreton in Marsh | 9.00am | 10 |
30 Aug | Hartington, Alstonefield, Derbyshire | 8.30am | 5+4 |
Thursday Walks using Cars ( © denotes circular route)
Date | Area of walks | Post Code | Dept Time | Miles |
14 May | Bulls Head, Wootton Wawen © | B95 6BD | 9.45am | 5 |
28 May | The Malt Shovel, Bubenhall © | CV8 3BW | 9.45am | 5 |
11 Jun | The New Inn, Norton Lindsey © | CV35 8JA | 9.45am | 5 |
25 Jun | Kineton & Compton Verney. Grid Ref. SP320536 | © | 9.45am | 5 |
09 Jul | The Nugget Pub, Coundon Green © | CV6 2AL | 9.45am | 6 |
23 Jul | Boat Inn, Shilton Lane, Coventry © | CV2 2AB | 9.45am | 5½ |
06 Aug | Denbigh Arms, Monks Kirby © | CV23 0QX | 9.45am | 6 |
20 Aug | Navigation Inn, Lapworth © | B94 6NA | 9.45am | 5½ |
Sunset Strolls 2020 Programme using Cars
The Sunset Strolls take place on Wednesday evenings throughout the summer. Please arrive at the venue by 6.15 pm, as the walks start promptly at 6.30 pm. The Sunset Strolls are taken at your own risk. Paths can be rough and overgrown, so please take care and enjoy your evening.
Date | Pub & Area of walk | Post Code |
29 Apr | Blue Lias, Stockton | CV47 8LD |
06 May | Red Lion, Hunningham | CV33 9DY |
13 May | Bulls Head, Brinklow | CV23 0NE |
20 May | Clarendon Arms, Kenilworth | CV8 1NB |
27 May | The Bear, Berkswell | CV7 7BB |
03 Jun | The Boat Inn, Shilton Lane | CV2 2AB |
10 Jun | Elms Harvester, Coventry | CV5 9TZ |
17 Jun | Red Lion, Walsgrave | CV2 2EY |
24 Jun | 3 Horseshoes, Bubbenhall | CV8 3BD |
01 Jul | White Hart, Ufton | CV33 9PJ |
08 Jul | The Crow’s Nest, Nuneaton | CV11 6PJ |
15 Jul | Queen’s Head, Bretford | CV23 0JY |
22 Jul | The Oak, Baginton | CV8 3AU |
29 Jul | The Pheasant, Withybrook | CV7 9LT |
05 Aug | Barston Lakes Golf Club | B92 0LB |
12 Aug | Black Boy, Warwick Road, Solihull | B93 0EB |
19 Aug | Roseycombe, Rugby Road | CV3 2AY |
26 Aug | Abbey Fields, Kenilworth | CV8 1BP |