Walks Programme
Coventry CHA Rambling Club organise Saturday and Sunday rambles plus “Sunset Strolls” during the lighter evenings. Saturday rambles are usually 4-5 miles at a gentle pace and are usually held in the West Midlands / Warwickshire area where travel passes can be used on local buses are trains. We hire a coach on Sunday, which gives more flexibility, and ramblers can choose if they wish to do morning or afternoon walks or both. Once a month, we also run a minibus, often going further afield and tackling more strenuous walks.
The first table below details the latest programme for Saturday and Sunday walks. This is followed by our “Sunset Strolls” programme.
Walks Programme, Saturdays & Sundays, May 2012 to October 2012
| Day | Date | Area | Trans | Time | Miles |
| Sun | 6th May | Painswick Beacon | Minibus | 8.00am | 13.5 |
| Sat | 12th May | Stratford on Avon | Bus 18 | 9.40am | 5.5 |
| Sat | 19th May | Wasperton – Sherbourne | Bus X18 | 9.20am | 5.5 |
| Sun | 20th May | Welford, Sibbertoft, Northants | Coach | 9.00am | 4.5+4 |
| Sat | 26th May | Bulkington – Longford | Bus 56 | 9.45am | 5.5 |
| Sun | 27th May | Harvington, Drayton, Worcs | Coach | 9.00am | 6+4 |
| Sat | 16th June | Ratcliffe Culey | Bus 48 | 9.10 am | 5 |
| Sun | 17th June | Hoarwithy, Wye Valley | Coach | 8.30am | 10 |
| Sat | 23rd June | Balsall Common – Tile Hill | Bus 87 | 9.40am | 4 |
| Sun | 24th June | Deane, Northants | Coach | 8.30am | 5+5 |
| Sun | 1st July | Kenilworth – Hatton | Coach | 9.00am | 2-15 |
| Sun | 1st July | Dursley, Cotswolds | Minibus | 8.00am | 13 |
| Sun | 8th July | Quorn, Rothley, Leics | Coach | 8.30am | 4.5+4 |
| Sat | 14th July | Kenilworth – Warwick | Bus X17 | 9.30am | 5.5 |
| Sun | 15th July | Clent Hills, Worcestershire | Coach | 9.00am | 4.5+4.5 |
| Sat | 21st July | Brinklow | Bus 585 | 9.00am | 4 |
| Sun | 22nd July | Hayfield, Dark Peak | Coach | 8.30am | 5+5 |
| Sat | 28th July | Leamington – Offchurch – L’gton | Bus X17 | 9.30am | 6 |
| Sun | 29th July | Barrowden, King’s Cliffe | Coach | 8.30am | 5.5+4 |
| Sat | 4th Aug | Stratford | Bus X18 | 9.30am | 5 |
| Sun | 5th Aug | Little Compton | Coach | 9.00am | 5+5 |
| Sun | 5th Aug | Axe Edge & Shining Tor | Minibus | 8.00am | 12 |
| Sat | 11th Aug | Meriden, Fillongley | Bus 900 | 9.30am | 5 |
| Sun | 12th Aug | Carsington Reservoir | Coach | 8.30am | 9.5 |
| Sat | 18th Aug | Leek Wootton & Kenilworth | Bus X17 | 9.30am | 4.5 |
| Sun | 19th Aug | The Roaches, Flash | Coach | 8.30am | A12 & B |
| Sat | 25th Aug | Hampton in Arden | Train | 9.35am | 5 |
| Sun | 26th Aug | Bewdley, Wyre Forest | Coach | 8.30am | 5+4 |
| Sat | 1st Sept | Ansty, Warwickshire | Bus 8 | 9.20am | 5 |
| Sun | 2nd Sept | Sudeley Castle,Worcs | Coach | 8.30am | 9 |
| Sun | 2nd Sept | Longnor & Chrome Hill | Minibus | 8.00am | 13 |
| Sat | 8th Sept | Sarehole Mill | Bus 900 | 9.30am | 5.5 |
| Sun | 9th Sept | Suckley Hills, Worcs | Coach | 8.30am | 5+5 |
| Sun | 16th Sept | Nene Washes | Coach | 8.30am | 5+5 |
| Sat | 22nd Sept | The Lawfords | Bus 86 | 9.35am | 4.5 |
| Sun | 23rdSept | Tideswell, Monsal Dale | Coach | 8.30am | 5+5 |
| Sat | 29th Sept | Harbury – Southam | X17&65 | 9.10am | 5 |
| Sun | 30th Sept | Nailsworth, Nympsfield, Glos | Coach | 8.30am | 5+4 |
| Sat | 6th Oct | Arbury | Bus48 | 9.20am | 4.75 |
| Sun | 7th Oct | Ettington, Oxley, Warks | Coach | 9.00am | 4+4 |
| Sun | 7th Oct | Edale, Derbys | Minibus | 8.00am | 12 |
| Sat | 13th Oct | Kenilworth | Bus X17 | 9.30am | 5.5 |
| Sun | 14th Oct | Ecton, Manifold Valley, Staffs | Coach | 8.30am | 5+5 |
| Sun | 28th Oct | Sulgrave, Northants | Coach | 8.30am | 9 |
Walks Programme, Wednesday “Sunset Strolls”, Summer 2012
Please arrive at venue by 6.15 pm as walks start promptly at 6.30 pm and take approx 2 hours.
| Day | Date | Venue | Leaders |
| Weds | 2nd May | Fleur-de-Lys, Lowsonford | Marion & Clive |
| Weds | 16th May | Bulls Head, Brinklow | Maureen & Graham |
| Weds | 23rd May | Wilson Arms, Knowle | Hazel & David |
| Weds | 30th May | The Bear, Berkswell | Mary |
| Weds | 6th Jun | White Lion, Pailton | Neville |
| Weds | 13th Jun | The Bull & Butcher, Corley Moor | Maureen & Tony |
| Weds | 20th Jun | Fleur-de-Lys, Lowsonford | Sue & Paul |
| Weds | 27th Jun | Greyhound, Sutton Stop | Julie |
| Weds | 4th Jul | Sarah Mansfield, Willey | Alan |
| Weds | 11th Jul | The Bull, Brinklow | Joyce & Dave |
| Weds | 18th Jul | Nugget, Hollyfast Road | Shirley & Graham |
| Weds | 25th Jul | Clarendon, Kenilworth | Julian |
| Weds | 1st Aug | The Cottage, Fillongley | Brenda & Angela |
| Weds | 8th Aug | The Bull, Weston under Wetherley | Marion & Clive |
| Weds | 15th Aug | The Bell, Monks Kirby | Alan |

